MERIT SC Join / Log In

League tables

Standings

Merit SC, Merit SC II, and Merit SC III.

Merit SC

UPSL Premier · Texas Central - Austin · 2026 Fall

# Team P W D L GF GA GD Pts
1 Kingdom FC 9 7 1 1 31 10 +21 22
2 LTFC 9 6 1 2 26 11 +15 19
3 Stellar FC 8 6 0 2 27 21 +6 18
4 Capital City SC 8 4 0 4 23 17 +6 12
5 Central Texas Coyotes FC 8 2 1 5 12 25 -13 7
6 ATX Blues 7 1 0 6 9 24 -15 3
7 Merit SC 7 0 1 6 7 27 -20 1

Full table on the league site

Merit SC II

UPSL Division 1 · Texas Central - Austin · 2026 Fall

# Team P W D L GF GA GD Pts
1 Athletic SC ATX 7 6 1 0 28 6 +22 19
2 C.D. Real Austin 8 5 2 1 38 12 +26 17
3 Merit SC II 9 4 1 4 19 23 -4 13
4 LTFC II 6 2 1 3 27 8 +19 7
5 Stellar FC II 5 1 1 3 9 17 -8 4
6 Bell County FC 7 0 0 7 4 59 -55 0

Full table on the league site

Merit SC III

AMSA Division 1 · 2026/27 Season

# Team P W D L GF GA GD Pts
1 VTX United FC 6 6 0 0 35 6 +29 18
2 CD Nopaleros 6 5 1 0 20 9 +11 16
3 ATX United - Turquoise 6 4 1 1 19 9 +10 13
4 Deportivo La Real FC 7 3 2 2 21 14 +7 11
5 Tusker ATX 7 3 2 2 19 17 +2 11
6 Imperium FC 5 2 1 2 17 14 +3 7
7 Merit SC III 7 2 0 5 11 19 -8 6
8 Zilker FC 6 1 0 5 6 22 -16 3
9 Troncos FC 6 0 2 4 8 29 -21 2
10 Austin Thunder D1 6 0 1 5 11 28 -17 1

Full table on the league site